Auburn And Lake Of The Pines CA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $522,898 | $219 |
| Pool | $484,337 | $177 |
| Single Story | $427,358 | $213 |
| Tennis Court | $528,818 | $219 |
| Two Story | $603,254 | $202 |
| Horse | $603,695 | $267 |
| River View | $584,321 | $220 |
| Lake View | $797,463 | $260 |
| Canal View | $595,143 | $220 |
| Golf Course View | $669,205 | $223 |
| Custom Built | $704,653 | $235 |
| Panoramic View | $754,710 | $225 |
| Central Vacuum | $797,422 | $244 |
| Cul De Sac | $299,422 | $0 |
| Gated | $1,065,130 | $264 |
![]() |
Jon Paley |
![]() Coldwell Banker Real Estate |
| 23306 Lone Pine Drive Auburn, California 95602 |
||
|
email: jpaley@sbcglobal.net Direct: 916-768-7516 Office : 530-268-8964 |
| Search Auburn And Lake Of The Pines Real Estate: | Auburn And Lake Of The Pines Homes for Sale | Auburn And Lake Of The Pines Foreclosures | Schools in Auburn And Lake Of The Pines CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.