Two Story Homes for Sale in Auburn And Lake Of The Pines CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $386,956 | $191 |
| Pool | $484,589 | $157 |
| Horse | $643,921 | $230 |
| Two Story | $540,040 | $163 |
| Golf Course | $334,975 | $156 |
| Price Reduced | $389,346 | $211 |
| Cul De Sac | $359,744 | $148 |
| Custom Built | $484,537 | $180 |
| Gated | $1,047,529 | $270 |
| New Listings | $467,863 | $180 |
| Lake View | $527,624 | $184 |
| Guest House | $1,201,124 | $297 |
| Tennis Court | $193,057 | $138 |
| Ranch | $750,857 | $244 |
| Basement | $584,316 | $163 |
![]() |
The Jon Paley Team |
![]() Green Key Real Estate |
| 23306 Lone Pine Drive Auburn, California 95602 CA# 01166841 |
||
|
email: AuburnRE@agents.househunt.com Direct: Jon 916-768-7516 or Jen 415-302-1313 Office : 530-268-8964 |
Loading Data. Please wait.