Homes for Sale Near De Witt Cinema Auditorium |
| Keyword | Avg Price | Price/Sf |
| Single Story | $382,176 | $188 |
| Pool | $484,761 | $157 |
| Golf Course | $331,567 | $153 |
| Horse | $645,422 | $231 |
| Two Story | $543,692 | $165 |
| Price Reduced | $383,766 | $205 |
| Cul De Sac | $362,419 | $148 |
| Custom Built | $484,537 | $180 |
| New Listings | $415,817 | $170 |
| Gated | $1,048,066 | $270 |
| Lake View | $527,624 | $184 |
| Guest House | $1,201,124 | $297 |
| Tennis Court | $193,057 | $138 |
| Basement | $534,700 | $157 |
| Ranch | $750,857 | $244 |
![]() |
The Jon Paley Team |
![]() Green Key Real Estate |
| 23306 Lone Pine Drive Auburn, California 95602 CA# 01166841 |
||
|
email: AuburnRE@agents.househunt.com Direct: Jon 916-768-7516 or Jen 415-302-1313 Office : 530-268-8964 |
Loading Data. Please wait.