| Keyword | Avg Price | Price/Sf |
| Single Story | $399,083 | $197 |
| Golf Course | $456,457 | $196 |
| Pool | $486,058 | $190 |
| Two Story | $552,881 | $189 |
| Horse | $605,687 | $226 |
| River View | $490,628 | $195 |
| Canal View | $491,470 | $195 |
| Tennis Court | $449,479 | $194 |
| Lake View | $731,934 | $242 |
| Golf Course View | $563,338 | $191 |
| Panoramic View | $623,573 | $205 |
| Custom Built | $689,566 | $215 |
| Cul De Sac | $345,700 | $162 |
| Gated | $927,095 | $234 |
| Central Vacuum | $737,054 | $233 |
![]() |
Jon Paley |
![]() Coldwell Banker Real Estate |
| 23306 Lone Pine Drive Auburn, California 95602 |
||
|
email: jpaley@sbcglobal.net Direct: 916-768-7516 Office : 530-268-8964 |
Loading Data. Please wait.