Homes for Sale Near Lone Buffalo Vineyards |
| Keyword | Avg Price | Price/Sf |
| Single Story | $308,313 | $159 |
| Two Story | $465,105 | $154 |
| Horse | $460,098 | $202 |
| Price Reduced | $242,981 | $140 |
| Pool | $435,455 | $154 |
| Golf Course | $435,441 | $163 |
| Custom Built | $734,716 | $201 |
| Gated | $833,036 | $262 |
| New Listings | $318,427 | $148 |
| Cul De Sac | $256,311 | $130 |
| Basement | $527,737 | $170 |
| Guest House | $1,256,333 | $275 |
| Ranch | $369,499 | $146 |
| Lake View | $740,475 | $208 |
| Loft | $569,000 | $199 |
![]() |
The Jon Paley Team |
![]() Green Key Real Estate |
| 23306 Lone Pine Drive Auburn, California 95602 CA# 01166841 |
||
|
email: AuburnRE@agents.househunt.com Direct: Jon 916-768-7516 or Kricia 530-741-3483 Office : 530-268-8964 |
Loading Data. Please wait.