Homes for Sale Near Best Buy |
| Keyword | Avg Price | Price/Sf |
| Single Story | $389,839 | $191 |
| Pool | $465,887 | $153 |
| Horse | $627,082 | $233 |
| Golf Course | $334,767 | $156 |
| Two Story | $521,573 | $160 |
| Price Reduced | $376,644 | $212 |
| Cul De Sac | $330,163 | $140 |
| Custom Built | $485,755 | $182 |
| Gated | $1,047,529 | $270 |
| New Listings | $529,949 | $214 |
| Guest House | $1,201,124 | $297 |
| Lake View | $433,285 | $150 |
| Tennis Court | $193,057 | $138 |
| Ranch | $750,857 | $244 |
| Loft | $445,456 | $170 |
![]() |
The Jon Paley Team |
![]() Green Key Real Estate |
| 23306 Lone Pine Drive Auburn, California 95602 CA# 01166841 |
||
|
email: AuburnRE@agents.househunt.com Direct: Jon 916-768-7516 or Jen 415-302-1313 Office : 530-268-8964 |
Loading Data. Please wait.