Homes for Sale Near Eastwind Yoga |
| Keyword | Avg Price | Price/Sf |
| Single Story | $312,557 | $160 |
| Two Story | $482,742 | $158 |
| Horse | $458,630 | $201 |
| Price Reduced | $266,831 | $145 |
| Pool | $434,940 | $154 |
| Golf Course | $429,203 | $162 |
| New Listings | $341,158 | $147 |
| Custom Built | $782,484 | $212 |
| Gated | $762,484 | $251 |
| Cul De Sac | $272,680 | $134 |
| Basement | $525,300 | $168 |
| Ranch | $364,566 | $150 |
| Guest House | $1,256,333 | $275 |
| Lake View | $740,475 | $208 |
| Golf Course View | $250,950 | $140 |
![]() |
The Jon Paley Team |
![]() Green Key Real Estate |
| 23306 Lone Pine Drive Auburn, California 95602 CA# 01166841 |
||
|
email: AuburnRE@agents.househunt.com Direct: Jon 916-768-7516 or Kricia 530-741-3483 Office : 530-268-8964 |
Loading Data. Please wait.